Medication reference
AEMT medications list.
What Advanced EMTs add over EMT scope — doses, routes, indications, and contraindications.
AEMT drug reference
| Drug | Dose | Route | Indications | Contraindications |
|---|---|---|---|---|
| Dextrose 10% (D10) | Adult 10–25 g (100–250 mL) IV titrated; peds 0.5–1 g/kg | IV/IO | Symptomatic hypoglycemia | Intracranial hemorrhage (relative); infiltrated IV — tissue injury |
| Glucagon | 1 mg IM/IN | IM / IN | Hypoglycemia when no IV access | Known hypersensitivity; ineffective with depleted glycogen stores (alcoholics, malnourished) |
| Normal saline / LR | 250–500 mL boluses adult; 20 mL/kg peds | IV/IO | Hypovolemia, shock, dehydration, medication route | Fluid overload, CHF, pulmonary edema — reassess lung sounds |
| Nitrous oxide | Self-administered 50:50 with oxygen | Inhalation | Moderate to severe pain, isolated extremity injury | Altered mental status, chest trauma/pneumothorax, bowel obstruction, decompression sickness |
| Naloxone | 0.4–2 mg IV/IM/IN, titrated | IV/IO/IM/IN | Opioid overdose with respiratory depression | Hypersensitivity; titrate to respirations only |
| Epinephrine 1:1,000 | 0.3 mg IM adult; 0.15 mg IM peds | IM | Anaphylaxis, severe asthma per protocol | None absolute in anaphylaxis |
| Diphenhydramine | 25–50 mg IV/IM adult; 1 mg/kg peds | IV / IM | Allergic reaction, dystonic reaction | Acute asthma attack (thickened secretions), narrow-angle glaucoma, infants per protocol |
| Nitroglycerin | 0.4 mg SL q5 min ×3 | SL | Cardiac chest pain, CHF/pulmonary edema per protocol | SBP < 100, PDE-5 inhibitor use, RV infarct, head injury |
| Albuterol ± ipratropium | Albuterol 2.5 mg neb; ipratropium 0.5 mg neb ×1 | Nebulized | Bronchospasm | Ipratropium: peanut/soy allergy in some formulations; caution in tachydysrhythmia |
| Aspirin | 162–324 mg chewed | PO | Suspected ACS | Allergy, active GI bleed |
| Ondansetron (where authorized) | 4 mg IV/ODT adult | IV / ODT | Nausea and vomiting | Hypersensitivity; caution with known long QT |
| Nitrous/analgesia adjuncts and 0.9% NS locks | Per protocol | IV/IO | Medication access, fluid resuscitation | Per protocol |
Skills that come with the meds
- Peripheral IV and IO access
- Supraglottic airway insertion (King, i-gel, LMA)
- Waveform capnography monitoring
- IV fluid resuscitation and blood-glucose analysis
- ECG acquisition and transmission (interpretation varies by state)
Related references
FAQ
What medications can an AEMT give?
AEMTs generally add IV/IO fluids, dextrose 10%, glucagon, diphenhydramine, IM epinephrine, nitrous oxide, naloxone by IV, and in many states ondansetron and nebulized ipratropium on top of the full EMT drug list. Exact scope is set by your state.
What is the difference between EMT and AEMT scope?
The biggest additions are vascular access, IV fluid resuscitation, supraglottic airways, and a small advanced medication set. AEMTs do not interpret 12-lead ECGs or run full ACLS pharmacology in most states — that is paramedic level.
Do AEMTs push cardiac drugs?
Generally no. Antiarrhythmics such as amiodarone and adenosine, along with vasopressors and RSI drugs, are paramedic scope in nearly every state.
Why D10 instead of D50?
D10 delivers a smoother glucose rise with less risk of extravasation injury and rebound hyperglycemia, and most modern protocols have moved to titrated D10.
Test yourself at AEMT level
Free AEMT-style practice questions with a full rationale on every answer — no signup.
Educational reference only. Scope and doses vary by state and local medical direction. NREMT is a registered trademark of the National Registry of Emergency Medical Technicians, which does not endorse this site.